What's New:
March 11, 2010 1:47:42 PM EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 10,573.38 | 6.05 (0.05725%) |
| Nasdaq | 2,358.26 | -0.69 (-0.02925%) |
| S&P 500 | 1,145.56 | -0.05 (-0.00436%) |
| NYSE Comp | 7,324.38 | -3.29 (-0.0449%) |
| Amex Comp | 1,884.85 | 2.94 (0.15622%) |
| Russell 1000 | 630.92 | -0.12 (-0.01902%) |
| Russell 2000 | 673.59 | -1.34 (-0.19854%) |
| CBOE Volatility | 18.73 | 0.16 (0.8616%) |
| 10 Yr T-Note | 3.729 | 0.009 (0.24194%) |
| 30 Yr Bond | 4.672 | -0.017 (-0.36255%) |
| Fortune 500 | 75.90 | 0.00 (0.00%) |
| Nasdaq 100 | 1,916.78 | -0.57 (-0.02973%) |
| DJ Trans Avg | 4,301.97 | 6.25 (0.14549%) |
| S&P 400 Midcap | 778.68 | -0.12 (-0.01541%) |
| Amex Major Market | 1,168.14 | 0.36 (0.03083%) |
Most Viewed US Stocks
Economic News
Thursday March 11, 2010
- U.S. Trade Deficit Unexpectedly Narrows In January
09:48:00 EST - Brazil Jan. Retail Sales Increase More Than Expected
09:37:00 EST - Swiss National Bank Leaves Key Interest Rate Unchanged
09:34:00 EST - Brazil Q4 GDP Grows
09:29:00 EST - Canadian Industrial Capacity Utilization Rises
09:27:00 EST

Loading ...