What's New:
March 18, 2010 5:45:35 AM EDT
Major Indices
| Desc | Last | Change (%) |
| Dow | 10,733.67 | 47.69 (0.44629%) |
| Nasdaq | 2,389.09 | 11.08 (0.46594%) |
| S&P 500 | 1,166.21 | 6.75 (0.58217%) |
| NYSE Comp | 7,474.13 | 47.43 (0.63864%) |
| Amex Comp | 1,907.11 | 7.03 (0.3702%) |
| Russell 1000 | 642.54 | 3.82 (0.59807%) |
| Russell 2000 | 683.98 | 4.40 (0.64746%) |
| CBOE Volatility | 16.91 | -0.78 (-4.40927%) |
| 10 Yr T-Note | 3.642 | -0.011 (-0.30112%) |
| 30 Yr Bond | 4.572 | -0.021 (-0.45722%) |
| Fortune 500 | 75.90 | 0.00 (0.00%) |
| Nasdaq 100 | 1,936.22 | 3.98 (0.20598%) |
| DJ Trans Avg | 4,378.41 | 4.29 (0.09808%) |
| S&P 400 Midcap | 796.10 | 5.88 (0.7441%) |
| Amex Major Market | 1,187.53 | 4.87 (0.41178%) |
Most Viewed US Stocks
Economic News
Thursday March 18, 2010
- *U.K. Feb. Public Sector Current Budget Deficit GBP 6 Bln Vs. GBP 2.5 Bln Deficit Last Year
05:38:00 EDT - *Russia International Reserves Rise To $441.3 Billion As Of March 12 From $437.1 Billion As Of March 5
05:37:00 EDT - *BoE: Net Lending To U.K. Businesses Weakened In January
05:35:00 EDT - Eurozone Current Account Swings To Deficit In January
05:34:00 EDT - *U.K. February M4 Money Supply Grows 3.6% On Year, Consensus 4.3% Rise
05:32:00 EDT

Loading ...