What's New:
Recent Quotes:
- $ALLC.X-NZX 752.262 -6.83
- $BUMIX-BUD 1,962.73 -6.93
- $TDXK-XET 717.51 1.10
- $INDU 10,318.16 -14.28
- $IBC-BSP 9,370.51 -50.16
November 21, 2009 9:25:37 PM EST
DIREXION LATIN AMER BULL 2X INV (DXZLX)
- Net Asset Value: 54.52
- Chg: -1.04 (-1.87185)
Information
| Symbol | DXZLX |
| Objective | Latin America |
| Yield | 6.00% |
| Volatility | 0.70% |
| Offer | 54.52% |
| Beta | 3.57% |
| Physical Year End | 04/30/2009 |
| Manager | Team Managed |
| Contact | 800-851-0511 |
Asset Item
| Cash | -99.16% |
| Stocks | 0.09% |
| Convertible Securities | 0.00% |
| Fixed Income Securities | 0.00% |
| Others | 199.07% |
Operation
| Exp. Ratio | 1.75 |
| Income Dividends | $2.78 |
| Capital Gains Dividends | N/A |
| Manager Tenure | |
| Max Sales Charge | 0.00% |
| Frequency | N/A |
| 12b1 Fee | 1.00 |
| Has Periodic Investment Plan | Y |
| Minimum Investment | $25000 |
Lipper Fund Ratings
| Ratings (1 is highest) | Value |
|---|---|
| Performance Quintile-Current | 0 |
| Universal Performance Quintile-Current | 0 |
| Performance Quintile-Up | 0 |
| Universal Performance Quintile-Up | 0 |
| Performance Quintile-Down | 0 |
| Universal Performance Quintile-Down | 0 |
Top 10 Fund Holdings
| Rank | Company | % of Holdings |
|---|---|---|
| 1 | Financial Square Government Fund;FST | 44.66% |
| 2 | iShares MSCI Brazil Index Fund | 0.09% |
