What's New:
March 12, 2010 12:51:10 AM EST
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| ING:RUSSIA;A | 183.90% | -4.00% | 19.40% | 23.90% | N/A | |
| FIDELITY SEL AUTO | 175.90% | -6.50% | -0.20% | 5.40% | N/A | |
| T ROWE PRICE INT:E EU | 165.30% | -11.10% | 6.60% | N/A | N/A | |
| DIREXION:M LA BL 2X;INV | 163.70% | -15.50% | N/A | N/A | N/A | |
| DIREXION:M EM BL 2X;INV | 158.90% | -22.70% | N/A | N/A | N/A | |
| THIRD MIL RUSSIA;A | 152.30% | -10.40% | 6.50% | 14.70% | N/A | |
| METZLER/PAYDEN:E E MKT | 148.00% | -4.60% | 11.70% | N/A | N/A | |
| TEMPLETON EM MK SC;A | 131.50% | 1.60% | N/A | N/A | N/A | |
| TEMPLETON EM MK SC;C | 129.50% | 0.90% | N/A | N/A | N/A | |
| OBERWEIS:CHINA OPPTYS | 125.00% | 4.80% | N/A | N/A | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Center Bancorp, Inc. Reports Resignation of Board Member
UNION, N.J., Mar 11, 2010 (GlobeNewswire via COMTEX News Network) --
Center Bancorp, Inc. (Nasdaq:CNBC) (the "Company"), parent company of Union Center National Bank (UCNB or the Bank), announced today that on March 7, 2010, Brenda Curtis informed the Compan (continued...)
Thursday March 11, 2010
Wednesday March 10, 2010
Monday March 08, 2010
- Mavrix Fund Management Inc. Completes the Rollovers of the Mavrix Explore 2008-II Limited Partnership and the Mavrix Explore 2009-I Limited Partnership
09:43:00 EST - Mavrix Fund Management Inc. Completes the Rollovers of the Mavrix Explore 2008-II Limited Partnership and the Mavrix Explore 2009-I Limited Partnership
09:42:00 EST

Loading ...