What's New:
January 7, 2009 7:46:39 PM EST
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| LEUTHOLD:GRIZZLY SHORT | 50.20% | 15.30% | 4.60% | N/A | N/A | |
| LEUTHOLD:GRIZZLY SHORT | 50.20% | 15.30% | 4.60% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;H | 49.30% | 7.80% | -2.60% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;H | 49.30% | 7.80% | -2.60% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;C | 48.10% | 7.00% | -3.70% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;C | 48.10% | 7.00% | -3.70% | N/A | N/A | |
| COMSTOCK CAP VAL;A | 44.40% | 13.30% | 1.80% | 0.10% | N/A | |
| COMSTOCK CAP VAL;A | 44.40% | 13.30% | 1.80% | 0.10% | N/A | |
| RYDEX DYN:INV SandP 2X;H | 42.80% | 9.10% | -0.80% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;H | 42.80% | 9.10% | -0.80% | N/A | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Premiere Stock Newsletter Completes 2008 With an Amazing 82.4% Gain NOTE TO EDITORS: The Following Is an Investment Opinion Being Issued by BullTrade.com.
SANTA CLARA, CA, Jan 07, 2009 (MARKET WIRE via COMTEX News Network) --
Over the past 11 years, the BullTrade.com newsletter has achieved an average annual return of 87.5%, greatly outpacing the major indices and most of the world's top mutual funds. In 2000, 2001 and 2002, the Nasdaq fell 39%, (continued...)
Wednesday January 07, 2009
Tuesday January 06, 2009
- Sentry Select Diversified Income Trust (TSX:SDT.UN) Announces Name Change to Sentry Select Diversified Income Fund
17:14:00 EST - Sentry Select Diversified Income Trust (TSX: SDT.UN) Announces Name Change to Sentry Select Diversified Income Fund
17:14:00 EST - State Bank to raise Rs 5k cr via bond issue
11:25:00 EST - Exelon to gauge support for hostile takeover of NRG
04:55:00 EST
