Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 89.83 | 0.67363 | 1.0749 | 0.60187 | 1.08849 | 1.0173 |
| JPY | 0.01113 | 1.00 | 0.0075 | 0.01197 | 0.0067 | 0.01212 | 0.01132 |
| EUR | 1.4845 | 133.35264 | 1.00 | 1.59569 | 0.89347 | 1.61587 | 1.51018 |
| CAD | 0.93032 | 83.57056 | 0.62669 | 1.00 | 0.55993 | 1.01265 | 0.94641 |
| GBP | 1.6615 | 149.25255 | 1.11923 | 1.78595 | 1.00 | 1.80853 | 1.69024 |
| AUD | 0.9187 | 82.52682 | 0.61886 | 0.98751 | 0.55293 | 1.00 | 0.93459 |
| CHF | 0.98299 | 88.30237 | 0.66217 | 1.05662 | 0.59163 | 1.06998 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z9 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’09 | 15:03:12 EST | 0.9129 s | 0.0058 | 0.9129 | 0.9129 | 0.9129 |
|
|
BP Z9 [10] | BRITISH POUND (DAY) | Dec ’09 | 15:03:12 EST | 1.6597 s | 0.0015 | 1.6597 | 1.6597 | 1.6597 |
|
|
EC Z9 [10] | EURO (DAY) | Dec ’09 | 15:03:17 EST | 1.4835 s | -0.0032 | 1.4838 | 1.4905 | 1.483 |
|
|
JY Z9 [10] | JAPANESE YEN (DAY) | Dec ’09 | 15:03:12 EST | 1.1118 s | 0.01 | 1.1118 | 1.1118 | 1.1118 |
|
|
SF Z9 [10] | SWISS FRANC (DAY) | Dec ’09 | 15:03:12 EST | 0.9826 s | -0.0013 | 0.9854 | 0.987 | 0.9805 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
News items from Asia-Pacific Desk of Xinhua
Saturday November 07, 2009 12:05:02 EST
HONG KONG, Nov 07, 2009 (Xinhua via COMTEX News Network) --
Following are news items from the Asia-Pacific Desk of Xinhua in Hong Kong Saturday:
New Zealand to provide 2.9 mln USD extra aid to Samoa
Footprints discovered in New Zealand may be dinosaur: scientists
New Zealand not to impose further sanctions against Fiji: FM
Major news items in leading Japanese newspapers
Gunmen kill Taiwanese trader in southern Philippines
Major news items in leading Philippine newspapers
Major news items in leading Bangladeshi newspapers
Foreign ex (continued...)
Saturday November 07, 2009
- G20 finance ministers remain divided on ways of removing stimulus
07:46:00 EST - Foreign exchange rates in Hong Kong -- Nov. 7
07:05:00 EST - Hefty price for U.S. debt
05:05:00 EST - Roundup: U.S. Dollar picks up at end of week amid rising unemployment
04:15:00 EST

Loading ...