- $SPUT-TC 184.70 0.97
- $TTFS-TC 174.01 -0.04
- $XTO-ASX 3,836.00 -53.40
- $OMXHCAPPI-OMX 3,669.5227 -13.0588
- $PX1-EEB 3,729.36 -30.86
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.68 | 0.67272 | 1.0704 | 0.60591 | 1.09421 | 1.0172 |
| JPY | 0.01128 | 1.00 | 0.00759 | 0.01207 | 0.00683 | 0.01234 | 0.01147 |
| EUR | 1.4865 | 131.82282 | 1.00 | 1.59115 | 0.90069 | 1.62655 | 1.51207 |
| CAD | 0.93423 | 82.84753 | 0.62848 | 1.00 | 0.56606 | 1.02225 | 0.9503 |
| GBP | 1.6504 | 146.35747 | 1.11026 | 1.76659 | 1.00 | 1.80589 | 1.67879 |
| AUD | 0.9139 | 81.04465 | 0.6148 | 0.97824 | 0.55374 | 1.00 | 0.92962 |
| CHF | 0.98309 | 87.1805 | 0.66135 | 1.0523 | 0.59567 | 1.07571 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z9 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’09 | 15:03:49 EST | 0.9121 s | -0.0048 | 0.9121 | 0.9121 | 0.9121 |
|
|
BP Z9 [10] | BRITISH POUND (DAY) | Dec ’09 | 15:03:49 EST | 1.648 s | -0.0164 | 1.648 | 1.648 | 1.648 |
|
|
EC Z9 [10] | EURO (DAY) | Dec ’09 | 15:03:54 EST | 1.4855 s | -0.0062 | 1.4855 | 1.486 | 1.4825 |
|
|
JY Z9 [10] | JAPANESE YEN (DAY) | Dec ’09 | 15:03:49 EST | 1.1242 s | 0.0005 | 1.1242 | 1.1242 | 1.1242 |
|
|
SF Z9 [10] | SWISS FRANC (DAY) | Dec ’09 | 15:03:48 EST | 0.9823 s | -0.0047 | 0.9823 | 0.9823 | 0.9823 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Roundup: Wall Street slumps after peaking
Saturday November 21, 2009 16:28:45 EST
NEW YORK, Nov 21, 2009 (Xinhua via COMTEX News Network) --
U.S. stocks fell for a third straight day on Friday, after hitting 13-month highs Tuesday. The Dow ended the week up 0.5 percent because of steep gains Monday following an improvement in retail sales. The S&P 500 dropped 0.2 percent to cap its first weekly decline since October and the Nasdaq lost 1 percent for the week.
Stock markets have rallied strongly since March's lows as investors speculated on a swifter than anticipated global economic recovery. And U.S. retail sales data Monday, which indicated a 1.4 pe (continued...)
Saturday November 21, 2009
- Taxpayer advocate outlines goals if he were governor: Taxpayer advocate outlines his goals if he had the power
08:55:00 EST - State investment in ethnic areas up by 6 times in 10 years: official
07:52:00 EST - China Focus: China keen on low-carbon economy
06:26:00 EST - Personal checks becoming currency of holidays past
03:03:00 EST

Loading ...