What's New:
November 20, 2008 4:25:24 AM EST
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| AUD | NZD | USD | EUR | |
| AUD | 1.00 | 1.1702 | 0.6284 | 0.5016 |
| NZD | 0.85455 | 1.00 | 0.537 | 0.42864 |
| USD | 1.59134 | 1.8622 | 1.00 | 0.79821 |
| EUR | 1.99363 | 2.33296 | 1.2528 | 1.00 |
Calculator
Australian News
UPDATE 2-Aflease Gold agrees merger with Australia's BMA Gold
Thursday November 20, 2008 03:58:49 EST
JOHANNESBURG, Nov 20, 2008 (Reuters via COMTEX News Network) --
South African gold producer Aflease Gold said on Thursday it has agreed a merger with Australia's BMA Gold to create a new company, Gold One International.
Shares in Aflease, which is majority-owned by Uranium One Inc, close (continued...)
Thursday November 20, 2008
Australian Markets
|
|
|||
| Desc | Last | Change (%) | |
| All Ordinaries | 3,332.60 | -150.60 (-4.32%) | |
| S&P / ASX 200 | 3,352.90 | -146.70 (-4.19%) | |
| NZX 50 Index - Gross Index | 2,644.666 | -61.609 (-2.28%) | |
| NZX 10-Capital Index | 758.972 | -22.655 (-2.90%) | |
| Dow | 7,997.28 | -427.47 (-5.07%) | |
| FTSE 100 | 3,945.16 | -60.52 (-1.51%) | |
| Hang Seng | 12,298.56 | -517.24 (-4.04%) | |
| Nikkei | 7,703.04 | -570.18 (-6.89%) | |
| S&P/ASX 300 | 3,335.90 | -146.90 (-4.22%) | |
| NZX ALL-Capital Index | 682.753 | -16.608 (-2.37%) | |
