What's New:
March 11, 2010 1:48:26 PM EST
World Markets : Nordic
| Symbol | Name | Last | Change | Change% | |
| Denmark | |||||
| $OMXC20-OMX | OMX COPENHAGEN 20 | 372.0554 | -1.9605 | -0.52418 | |
| $OMXCBPI-OMX | OMX COPENHAGEN BENCHMARK_PI | 349.0837 | -1.5741 | -0.4489 | |
| $OMXCPI-OMX | OMX COPENHAGEN_PI | 332.8668 | -1.1293 | -0.33812 | |
| Finland | |||||
| $OMXHPI-OMX | OMX HELSINKI_PI | 7,061.9037 | -44.8742 | -0.63143 | |
| $OMXHCAPPI-OMX | OMX HELSINKI CAP_PI | 4,114.5186 | -24.134 | -0.58314 | |
| $OMXH25-OMX | OMX HELSINKI 25 | 2,195.1357 | -14.5971 | -0.66058 | |
| Iceland | |||||
| $OMXIGI-OMX | OMX ICELAND ALL-SHARE GI | 240.6946 | 1.8869 | 0.79013 | |
| Norway | |||||
| $OSEAX-OSL | OSLO B#OSLASH;RS ALL-SHARE IND | 416.77839 | -3.87611 | -0.92145 | |
| $OSEFX-OSL | OSLO B#OSLASH;RS MUTUAL FUND I | 367.91938 | -2.48444 | -0.67074 | |
| $OSESX-OSL | OSLO B#OSLASH;RS SMALL CAP IND | 591.6736 | -2.65051 | -0.44597 | |
| Sweden | |||||
| $OMXS30-OMX | OMX STOCKHOLM 30 INDEX | 1,008.9274 | -4.1129 | -0.406 | |
| $OMXSPI-OMX | OMX STOCKHOLM_PI | 318.5754 | -0.819 | -0.25642 | |
| $OMXSBGI-OMX | OMX STOCKHOLM BENCHMARK_GI | 439.3046 | -1.2905 | -0.2929 | |
| $OMXSBPI-OMX | OMX STOCKHOLM BENCHMARK_PI | 305.079 | -0.9243 | -0.30206 | |
| $OMXSBCAPGI-OMX | OMX STOCKHOLM BENCHMARK CAP_GI | 509.6831 | -1.4854 | -0.29059 | |
| $OMXSBCAPPI-OMX | OMX STOCKHOLM BENCHMARK CAP_PI | 348.1772 | -1.0471 | -0.29984 | |
= Chart
