What's New:
November 21, 2009 8:15:10 AM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 4,685.80 | -63.40 | -1.33496 | |
| $XAO-ASX | ALL ORDINARIES | 4,706.70 | -61.10 | -1.28151 | |
| $XFL-ASX | S&P/ASX 50 | 4,695.00 | -65.40 | -1.37383 | |
| $XKO-ASX | S&P/ASX 300 | 4,686.90 | -62.90 | -1.32427 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 4,279.90 | -59.20 | -1.36434 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 2,550.70 | -20.60 | -0.80115 | |
| $XTL-ASX | S&P/ASX 20 | 2,840.90 | -39.80 | -1.38161 | |
| $XTO-ASX | S&P/ASX 100 | 3,836.00 | -53.40 | -1.37296 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 14,701.707 | -4.722 | -0.03211 | |
| $399003-SHE | SSE COMPONENT B | 4,593.996 | -42.058 | -0.90719 | |
| $399004-SHE | SSE 100 INDEX | 4,737.849 | 0.456 | 0.00963 | |
| $000001-SHG | SSE COMPOSITE INDEX | 3,308.346 | -12.266 | -0.36939 | |
| $000002-SHG | A-SHARE INDEX | 3,469.684 | -12.896 | -0.3703 | |
| $000003-SHG | B-SHARE INDEX | 262.81 | -0.491 | -0.18648 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 22,455.84 | -187.32 | -0.82727 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 26,147.79 | -227.04 | -0.86082 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 714.24 | 1.15 | 0.16127 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 3,098.17 | -27.89 | -0.89218 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 2,213.90 | -20.30 | -0.9086 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 17,021.85 | 236.20 | 1.40715 | |
| $500-BOM | BSE - 500 | 6,606.00 | 72.68 | 1.11245 | |
| $MIDCAP-BOM | BSE MID-CAP | 6,465.61 | 69.02 | 1.07901 | |
| $NIFTY-NSE | S&P CNX NIFTY | 5,052.45 | 63.45 | 1.2718 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 9,922.70 | 60.05 | 0.60886 | |
| $CNX500-NSE | S&P CNX 500 | 4,147.60 | 38.15 | 0.92835 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 2,487.365 | 18.577 | 0.75247 | |
| $LQ45-JKT | LQ45 INDEX | 491.267 | 3.483 | 0.71405 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 9,497.68 | -51.79 | -0.54233 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 838.71 | 1.00 | 0.11937 | |
| $TOPIX100-TSE | TOPIX 100 | 579.13 | 0.08 | 0.01382 | |
| $MOS-TSE | TSE MOTHERS INDEX | 384.46 | 17.37 | 4.73181 | |
| $OSE250-OSE | OSE 250 INDEX | 16,854.70 | -10.60 | -0.06285 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 915.51 | -2.17 | -0.23647 | |
| $OSE40-OSE | OSE 40 INDEX | 3,535.14 | -17.65 | -0.49679 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,620.60 | 0.06 | 0.0037 | |
| $100-KOR | KOSPI 100 INDEX | 1,599.74 | -1.84 | -0.11489 | |
| $200-KOR | KOSPI 200 INDEX | 213.76 | -0.13 | -0.06078 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 479.43 | 3.66 | 0.76928 | |
| $2-KOQ | KOSDAQ 100 INDEX | 1,161.07 | 11.76 | 1.02322 | |
| $15-KOQ | KOSDAQ IT INDEX | 758.63 | 3.56 | 0.47148 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 7,456.116 | -41.623 | -0.55514 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 5,657.257 | -55.111 | -0.96477 | |
| Pakistan | |||||
| $KSE-IDX | KSE 100 INDEX | 5,969.09 | 0.00 | 0.00 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 3,068.73 | -14.57 | -0.47255 | |
| Singapore | |||||
| $STI-SES | STI | 2,761.54 | 2.75 | 0.09968 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 7,682.97 | -77.01 | -0.9924 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 5,322.71 | -67.17 | -1.24622 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 130.01 | 0.07 | 0.05387 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 695.25 | -5.17 | -0.73813 | |
= Chart
