What's New:
January 7, 2009 12:42:24 PM EST
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | FTSE/JSE SA ALL SHARE INDEX | 22,718.97 | -200.79 | -0.88 | |
| $J202-FTSE | FTSE/JSE SA SMALL CAP INDEX | 23,012.24 | 12.62 | 0.05 | |
| $J201-FTSE | FTSE/JSE SA MID CAP INDEX | 27,521.79 | -127.25 | -0.46 | |
| $J257-FTSE | FTSE/JSE SA ALL SHARE INDUSTRI | 20,931.90 | -248.87 | -1.17 | |
| $J211-FTSE | FTSE/JSE SA INDUSTRIAL 25 INDE | 17,350.00 | -252.50 | -1.43 | |
| $J200-FTSE | FTSE/JSE SA TOP 40 COMPANIES I | 20,625.22 | -199.87 | -0.96 | |
= Chart
