What's New:
November 20, 2008 2:51:06 AM EST
World Indices
Global Market News
Thursday November 20, 2008
- *Northwest Biotherapeutics reports Q3 loss per share of $0.13 vs. profit $0.09 prior year
02:46:00 EST - Wincanton to merge chilled consolidation activities in UK with Culina Logistics - Quick Facts
02:41:00 EST - National Grid First-Half profit plunges; raises interim dividend by 8% - Quick Facts
02:41:00 EST - Hochschild Mining to cut 150 jobs - Quick Facts
02:41:00 EST - Mothercare six-month pre-tax profit surges - quick facts
02:40:00 EST - IG Group Holdings sees first-half revenue of about GBP 125 mln - Quick Facts
02:39:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 95.28 | 0.79885 | 1.256 | 0.66894 | 1.57754 | 1.2115 |
| JPY | 0.0105 | 1.00 | 0.00838 | 0.01318 | 0.00702 | 0.01656 | 0.01272 |
| EUR | 1.2518 | 119.2715 | 1.00 | 1.57226 | 0.83738 | 1.97476 | 1.51656 |
| CAD | 0.79618 | 75.85987 | 0.63603 | 1.00 | 0.5326 | 1.256 | 0.96457 |
| GBP | 1.4949 | 142.43407 | 1.1942 | 1.87759 | 1.00 | 2.35826 | 1.81107 |
| AUD | 0.6339 | 60.39799 | 0.50639 | 0.79618 | 0.42404 | 1.00 | 0.76797 |
| CHF | 0.82542 | 78.64631 | 0.65939 | 1.03673 | 0.55216 | 1.30213 | 1.00 |
