What's New:
July 2, 2009 10:41:56 PM EDT
World Indices
Global Market News
Thursday July 02, 2009
- KOSPI Recovers After Opening Sharply Lower; Technology Stocks Shine
22:39:00 EDT - Thai Shares Called Lower On Friday
22:04:00 EDT - Nikkei Down By Over 1% On Wall Street Cues
21:53:00 EDT - Selling Pressure Seen For Jakarta Shares
21:40:00 EDT - Australian Market Trading Weak On Economic Concerns
21:19:00 EDT - Hong Kong Market May Extend Slide
21:17:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 95.94 | 0.715 | 1.1598 | 0.61061 | 1.25612 | 1.0861 |
| JPY | 0.01042 | 1.00 | 0.00745 | 0.01209 | 0.00636 | 0.01309 | 0.01132 |
| EUR | 1.3986 | 134.18168 | 1.00 | 1.6221 | 0.854 | 1.75681 | 1.51902 |
| CAD | 0.86222 | 82.72116 | 0.61649 | 1.00 | 0.52648 | 1.08305 | 0.93645 |
| GBP | 1.6377 | 157.12094 | 1.17096 | 1.8994 | 1.00 | 2.05715 | 1.77871 |
| AUD | 0.7961 | 76.37783 | 0.56921 | 0.92332 | 0.48611 | 1.00 | 0.86464 |
| CHF | 0.92073 | 88.33441 | 0.65832 | 1.06786 | 0.56221 | 1.15655 | 1.00 |
