What's New:
November 20, 2008 8:34:53 AM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 806.58 -52.54 (-6.12%)
Nikkei 7,703.04 -570.18 (-6.89%)
Hang Seng 12,298.56 -517.24 (-4.04%)
FTSE 100 3,950.81 -54.87 (-1.37%)
DAX 4,284.31 -69.78 (-1.60%)
S&P/TSX 8,490.56 -345.17 (-3.91%)

Global Market News

Thursday November 20, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 95.58 0.79726 1.2596 0.67146 1.58957 1.2188
JPY 0.01046 1.00 0.00834 0.01318 0.00703 0.01663 0.01275
EUR 1.2543 119.88599 1.00 1.57992 0.84221 1.9938 1.52874
CAD 0.7939 75.88123 0.63294 1.00 0.53307 1.26197 0.96761
GBP 1.4893 142.34729 1.18736 1.87592 1.00 2.36735 1.81516
AUD 0.6291 60.12938 0.50155 0.79241 0.42241 1.00 0.76675
CHF 0.82048 78.4214 0.65413 1.03348 0.55092 1.30421 1.00

Calculator




Trading Corner