What's New:
November 20, 2008 8:34:53 AM EST
World Indices
Global Market News
Thursday November 20, 2008
- *Brightside's subsidiary to acquire policy book, new business and renewal rights in respect of eVan insurance brand
07:52:00 EST - *Renewable Energy announces resignation of Wayne Keast as non-executive director, effective immediately
07:26:00 EST - Paypoint H1 Profit Rises - Update
07:16:00 EST - Bateman Engineering anticipates current year financial performance to be materially below current market expectations - Quick Facts
07:06:00 EST - Hertford International announces proposed Acquisition of Cheque Exchange - Quick facts
07:01:00 EST - Indian Govt. Approves 44 Exploration Blocks Under NELP-VII
06:56:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 95.58 | 0.79726 | 1.2596 | 0.67146 | 1.58957 | 1.2188 |
| JPY | 0.01046 | 1.00 | 0.00834 | 0.01318 | 0.00703 | 0.01663 | 0.01275 |
| EUR | 1.2543 | 119.88599 | 1.00 | 1.57992 | 0.84221 | 1.9938 | 1.52874 |
| CAD | 0.7939 | 75.88123 | 0.63294 | 1.00 | 0.53307 | 1.26197 | 0.96761 |
| GBP | 1.4893 | 142.34729 | 1.18736 | 1.87592 | 1.00 | 2.36735 | 1.81516 |
| AUD | 0.6291 | 60.12938 | 0.50155 | 0.79241 | 0.42241 | 1.00 | 0.76675 |
| CHF | 0.82048 | 78.4214 | 0.65413 | 1.03348 | 0.55092 | 1.30421 | 1.00 |
