What's New:
September 7, 2008 2:20:26 PM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| AUD | NZD | USD | EUR | |
| AUD | 1.00 | 1.21955 | 0.816 | 0.57183 |
| NZD | 0.81998 | 1.00 | 0.6691 | 0.46889 |
| USD | 1.22549 | 1.49454 | 1.00 | 0.70077 |
| EUR | 1.74877 | 2.13272 | 1.427 | 1.00 |
Calculator
Australian News
Lonmin in secret talks to evade Xstrata - paper
Sunday September 07, 2008 10:06:49 EDT
LONDON, Sept 7 (Reuters) - Lonmin is exploring a three-way merger with two
rivals to create the world's second-biggest platinum company and evade being
taken over by mining giant Xstrata, the Sunday Telegraph reported.
The secret talks which started several weeks ago involve a plan by Aquarius
(continued...)
Sunday September 07, 2008
- Guinean youths torch vehicles at disputed Rio Tinto mine
09:54:00 EDT - Australia conservatives buoyed by state election
09:49:00 EDT - BHP restarting all but one Australia iron ore mine
09:00:00 EDT
Australian Markets
|
|
|||
| Desc | Last | Change (%) | |
| All Ordinaries | 4,949.50 | -101.40 (-2.01%) | |
| S&P / ASX 200 | 4,877.10 | -102.40 (-2.06%) | |
| NZX 50 Index - Gross Index | 3,336.178 | -11.963 (-0.36%) | |
| NZX 10-Capital Index | 972.607 | 1.181 (0.12%) | |
| Dow | 11,220.96 | 32.73 (0.29%) | |
| FTSE 100 | 5,240.70 | -121.40 (-2.26%) | |
| Hang Seng | 19,933.28 | -456.20 (-2.24%) | |
| Nikkei | 12,212.23 | -345.43 (-2.75%) | |
| S&P/ASX 300 | 4,873.10 | -101.60 (-2.04%) | |
| NZX ALL-Capital Index | 873.844 | -1.535 (-0.18%) | |


